- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V210426 | Urban Plot | Campo de Criptana | 5 | €30,000 | |||
| V190326 | Villa | Campo de Criptana | 3 | 159 | 23 | €73,000 | |
| V251125 | Villa | Campo de Criptana | 3 | 167 | 19 | €136,000 | |
| V100326 | Flat | Campo de Criptana | 1 | 48 | 9 | €60,000 | |
| V090426 | Villa | Campo de Criptana | 3 | 110 | 16 | €120,000 | |
| V100426 | Urban Plot | Campo de Criptana | 97 | 11 | €75,000 | ||
| V020120 | Villa | Campo de Criptana | 3 | 172 | 28 | €130,000 | |
| V090326 | Urban Plot | Campo de Criptana | 5 | €150,000 | |||
| V160725 | Villa | Campo de Criptana | 4 | 298 | 15 | €80,000 | |
| V040326 | Flat | Campo de Criptana | 3 | 102 | 17 | €92,000 | |
| V210621 | Commercial property | Campo de Criptana | 100 | 10 | €70,000 | ||
| V260923 | Flat | Campo de Criptana | 3 | 90 | 15 | €68,000 |
Showing 1 to 12 of 73