- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V070623 | Countryside property | Campo de Criptana | 11 | €200,000 | |||
| V040523 | Plot | Campo de Criptana | 3 | €200,000 | |||
| V141119 | Plot | Campo de Criptana | 4 | €218,000 | |||
| V190923 | Plot | Arenales de San Gregorio | 1 | €15,600 | |||
| V170323 | Plot | Arenales de San Gregorio | 2 | €17,000 | |||
| V220321 | Plot | Campo de Criptana | 3 | €42,000 | |||
| V031023 | Plot | Campo de Criptana | 9 | €88,000 | |||
| V131123 | Plot | Campo de Criptana | 5 | €140,000 | |||
| V090424 | Plot | Campo de Criptana | 1 | €40,000 | |||
| V080824 | Countryside property | Campo de Criptana | 23 | €160,000 | |||
| V240510 | Plot | Campo de Criptana | 4 | €196,000 | |||
| V131224 | Urban Plot | Campo de Criptana | 6 | €80,000 |
Showing 1 to 12 of 73