- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V110325 | Urban Plot | Campo de Criptana | 914 | 1 | €400,000 | ||
| V311023 | Warehouse | Campo de Criptana | 752 | 6 | €350,000 | ||
| V150126 | Villa | Campo de Criptana | 688 | 19 | €150,000 | ||
| V160425 | Villa | Campo de Criptana | 5 | 538 | 32 | €189,000 | |
| VA290119 | Warehouse | Campo de Criptana | 536 | 5 | €100,000 | ||
| V080424 | Villa | Campo de Criptana | 480 | 10 | €45,000 | ||
| V040416 | Commercial property | Campo de Criptana | 478 | 5 | €200,000 | ||
| V261022 | Villa | Campo de Criptana | 6 | 418 | 31 | €150,000 | |
| V291025 | Villa | Arenales de San Gregorio | 5 | 402 | 24 | €80,000 | |
| V070525 | Villa | Campo de Criptana | 372 | 6 | €85,000 | ||
| V030315 | Villa | Campo de Criptana | 3 | 367 | 6 | €180,000 | |
| V201015 | Villa | Arenales de San Gregorio | 4 | 330 | 26 | €135,000 |
Showing 1 to 12 of 73