- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V190923 | Plot | Arenales de San Gregorio | 1 | €15,600 | |||
| VA230419 | Garage | Campo de Criptana | 1 | 1 | €7,000 | ||
| V080523 | Villa | Campo de Criptana | 220 | 1 | €36,000 | ||
| V090424 | Plot | Campo de Criptana | 1 | €40,000 | |||
| V110325 | Urban Plot | Campo de Criptana | 914 | 1 | €400,000 | ||
| V210508 | Villa | Campo de Criptana | 144 | 1 | €48,000 | ||
| V170323 | Plot | Arenales de San Gregorio | 2 | €17,000 | |||
| V190722 | Villa | Campo de Criptana | 3 | 254 | 2 | €48,000 | |
| V060917 | Garage | Campo de Criptana | 10 | 2 | €7,000 | ||
| V100220 | Villa | Campo de Criptana | 218 | 2 | €25,000 | ||
| V090425 | Garage | Campo de Criptana | 12 | 2 | €7,000 | ||
| V251025 | Warehouse | Campo de Criptana | 139 | 2 | €58,000 |
Showing 1 to 12 of 73