- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V120318 | Duplex | Campo de Criptana | 3 | 188 | 34 | €126,000 | |
| V040624 | Villa | Campo de Criptana | 5 | 247 | 32 | €165,000 | |
| V160425 | Villa | Campo de Criptana | 5 | 538 | 32 | €189,000 | |
| V261022 | Villa | Campo de Criptana | 6 | 418 | 31 | €150,000 | |
| V020120 | Villa | Campo de Criptana | 3 | 172 | 28 | €130,000 | |
| V060325 | Villa | Campo de Criptana | 4 | 296 | 28 | €50,000 | |
| V030323 | Villa | Campo de Criptana | 6 | 266 | 27 | €90,000 | |
| V201015 | Villa | Arenales de San Gregorio | 4 | 330 | 26 | €135,000 | |
| V111025 | Villa | Arenales de San Gregorio | 4 | 267 | 26 | €120,000 | |
| V041025 | Villa | Campo de Criptana | 3 | 182 | 24 | €96,000 | |
| V291025 | Villa | Arenales de San Gregorio | 5 | 402 | 24 | €80,000 | |
| V080824 | Countryside property | Campo de Criptana | 23 | €160,000 |
Showing 1 to 12 of 73