- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V100621 | Villa | Alcázar de San Juan | 2 | 322 | 21 | €350,000 | |
| V120318 | Duplex | Campo de Criptana | 3 | 188 | 34 | €126,000 | |
| VA230419 | Garage | Campo de Criptana | 1 | 1 | €7,000 | ||
| V120324 | Flat | Campo de Criptana | 3 | 90 | 22 | €70,000 | |
| A240501-DP1 | Commercial property | Campo de Criptana | 110 | 3 | €120,000 | ||
| V060917 | Garage | Campo de Criptana | 10 | 2 | €7,000 | ||
| V160119 | Commercial property | Campo de Criptana | 72 | 9 | €75,000 | ||
| V260923 | Flat | Campo de Criptana | 3 | 90 | 15 | €68,000 | |
| V061123 | Commercial property | Campo de Criptana | 98 | 5 | €80,000 | ||
| V080126 | Flat | Campo de Criptana | 1 | 50 | 10 | €45,000 | |
| V210621 | Commercial property | Campo de Criptana | 100 | 10 | €70,000 | ||
| V090425 | Garage | Campo de Criptana | 12 | 2 | €7,000 |
Showing 1 to 12 of 73