- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V080824 | Countryside property | Campo de Criptana | 23 | €160,000 | |||
| V070623 | Countryside property | Campo de Criptana | 11 | €200,000 | |||
| V201119 | Urban Plot | Campo de Criptana | 11 | €200,000 | |||
| V110325 | Urban Plot | Campo de Criptana | 914 | 1 | €400,000 | ||
| V111025 | Villa | Arenales de San Gregorio | 4 | 267 | 26 | €120,000 | |
| V141119 | Plot | Campo de Criptana | 4 | €218,000 | |||
| V240510 | Plot | Campo de Criptana | 4 | €196,000 | |||
| V311023 | Warehouse | Campo de Criptana | 752 | 6 | €350,000 | ||
| V040523 | Plot | Campo de Criptana | 3 | €200,000 | |||
| V131123 | Plot | Campo de Criptana | 5 | €140,000 | |||
| VA290119 | Warehouse | Campo de Criptana | 536 | 5 | €100,000 | ||
| V250325 | Urban Plot | Campo de Criptana | 4 | €140,000 |
Showing 1 to 12 of 73