- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V240510 | Plot | Campo de Criptana | 4 | €196,000 | |||
| V110325 | Urban Plot | Campo de Criptana | 914 | 1 | €400,000 | ||
| V201015 | Villa | Arenales de San Gregorio | 4 | 330 | 26 | €135,000 | |
| V260923 | Flat | Campo de Criptana | 3 | 90 | 15 | €68,000 | |
| V280725 | Villa | Campo de Criptana | 3 | 304 | 10 | €70,000 | |
| V190722 | Villa | Campo de Criptana | 3 | 254 | 2 | €48,000 | |
| V270924 | Villa | Campo de Criptana | 90 | 12 | €39,000 | ||
| V251125 | Villa | Campo de Criptana | 3 | 167 | 19 | €136,000 | |
| VA230419 | Garage | Campo de Criptana | 1 | 1 | €7,000 | ||
| V060917 | Garage | Campo de Criptana | 10 | 2 | €7,000 | ||
| V090425 | Garage | Campo de Criptana | 12 | 2 | €7,000 | ||
| V190923 | Plot | Arenales de San Gregorio | 1 | €15,600 |
Showing 1 to 12 of 73