- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VA230419 | Garage | Campo de Criptana | 1 | 1 | €7,000 | ||
| V060917 | Garage | Campo de Criptana | 10 | 2 | €7,000 | ||
| V090425 | Garage | Campo de Criptana | 12 | 2 | €7,000 | ||
| V190923 | Plot | Arenales de San Gregorio | 1 | €15,600 | |||
| V170323 | Plot | Arenales de San Gregorio | 2 | €17,000 | |||
| V291225 | Urban Plot | Arenales de San Gregorio | 7 | €17,200 | |||
| V290615 | Villa | Campo de Criptana | 2 | 124 | 3 | €22,000 | |
| V110422 | Villa | Campo de Criptana | 2 | 194 | 5 | €25,000 | |
| V100220 | Villa | Campo de Criptana | 218 | 2 | €25,000 | ||
| V210426 | Urban Plot | Campo de Criptana | 5 | €30,000 | |||
| V080523 | Villa | Campo de Criptana | 220 | 1 | €36,000 | ||
| V270924 | Villa | Campo de Criptana | 90 | 12 | €39,000 |
Showing 1 to 12 of 73