- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V110325 | Urban Plot | Campo de Criptana | 914 | 1 | €400,000 | ||
| V100621 | Villa | Alcázar de San Juan | 2 | 322 | 21 | €350,000 | |
| V311023 | Warehouse | Campo de Criptana | 752 | 6 | €350,000 | ||
| V141119 | Plot | Campo de Criptana | 4 | €218,000 | |||
| V070623 | Countryside property | Campo de Criptana | 11 | €200,000 | |||
| V040523 | Plot | Campo de Criptana | 3 | €200,000 | |||
| V040416 | Commercial property | Campo de Criptana | 478 | 5 | €200,000 | ||
| V201119 | Urban Plot | Campo de Criptana | 11 | €200,000 | |||
| V240510 | Plot | Campo de Criptana | 4 | €196,000 | |||
| V160425 | Villa | Campo de Criptana | 5 | 538 | 32 | €189,000 | |
| V030315 | Villa | Campo de Criptana | 3 | 367 | 6 | €180,000 | |
| V040624 | Villa | Campo de Criptana | 5 | 247 | 32 | €165,000 |
Showing 1 to 12 of 73