- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V131224 | Urban Plot | Campo de Criptana | 6 | €80,000 | |||
| V140225 | Urban Plot | Campo de Criptana | 50 | 3 | €55,000 | ||
| V110325 | Urban Plot | Campo de Criptana | 914 | 1 | €400,000 | ||
| V250325 | Urban Plot | Campo de Criptana | 4 | €140,000 | |||
| V201119 | Urban Plot | Campo de Criptana | 11 | €200,000 | |||
| V291225 | Urban Plot | Arenales de San Gregorio | 7 | €17,200 | |||
| V180226 | Urban Plot | Campo de Criptana | 270 | 4 | €80,000 | ||
| V090326 | Urban Plot | Campo de Criptana | 5 | €150,000 | |||
| V100426 | Urban Plot | Campo de Criptana | 97 | 11 | €75,000 | ||
| V210426 | Urban Plot | Campo de Criptana | 5 | €30,000 | |||
| V120324 | Flat | Campo de Criptana | 3 | 90 | 22 | €70,000 | |
| V260923 | Flat | Campo de Criptana | 3 | 90 | 15 | €68,000 |
Showing 1 to 12 of 73