- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 73
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V100621 | Villa | Alcázar de San Juan | 2 | 322 | 21 | €350,000 | |
| V261022 | Villa | Campo de Criptana | 6 | 418 | 31 | €150,000 | |
| V220716 | Villa | Campo de Criptana | 4 | 304 | 20 | €100,000 | |
| V270422 | Villa | Campo de Criptana | 3 | 270 | 14 | €45,000 | |
| V120318 | Duplex | Campo de Criptana | 3 | 188 | 34 | €126,000 | |
| V030323 | Villa | Campo de Criptana | 6 | 266 | 27 | €90,000 | |
| V130323 | Villa | Campo de Criptana | 5 | 150 | 6 | €70,000 | |
| V100622 | Villa | Campo de Criptana | 3 | 132 | 13 | €60,000 | |
| V070623 | Countryside property | Campo de Criptana | 11 | €200,000 | |||
| V040523 | Plot | Campo de Criptana | 3 | €200,000 | |||
| V141119 | Plot | Campo de Criptana | 4 | €218,000 | |||
| V190923 | Plot | Arenales de San Gregorio | 1 | €15,600 |
Showing 1 to 12 of 73